Term Dates
2025/2026
Closed | Open |
– | 3rd September 2025 |
24th October 2025 | 3rd November 2025 |
22nd December 2025 | 6th January 2026 |
16th February 2026 | 23rd February 2026 |
30th March 2026 | 13th April 2026 |
4th May 2026 | 5th May 2026 |
25th May 2026 | 1st June 2026 |
20th July 2026 |
2026/2027
Closed | Open |
– | 7th September 2026 |
23rd October 2026 | 2nd November 2026 |
21st December 2026 | 5th January 2027 |
8th February 2027 | 15th February 2027 |
22nd March 2027 | 5th April 2027 |
3rd May 2027 (May Day) | 4th May 2027 |
31st May 2027 | 7th June 2027 |
26th July 2027 |